நல்லூர் பிரதேச சபையினது இவ்வருடத்திற்கான அபிவிருத்தி வேலைகளும் அவற்றினை மேற்கொண்டுவரும் ஒப்பந்தகாரர்களின் விபரங்களும் பொதுமக்களின் அறிதலுக்காக இங்கே காட்சிப்டுத்தப்படுகின்றது.
2023 Works Details | |||
Serial Number |
Description of work | Contractor Details | Contract Amount |
1 | Renovation of Concrete Road – Kalviyankadu, Ariyalai Area – Package 02 – Adiyapatham Road 2 | Annish Construction | 644,000.00 |
2 | Renovation of Concrete Road – Kalviyankadu, Ariyalai Area – Package 02 – Illayathambi By lane | ||
3 | Renovation of Macadam Road Ward – 01 – Karaikal Sivan Back Road | New Generation Builders | |
4 | Renovation of Macadam Road Ward – 02- Kondavil Depot Back lane | Annish Construction | 3026500 |
5 | Renovation of Macadam Road Ward – 03 – Serukapulam By Lane | N.S Civil Construction | 2,443,842.80 |
6 | Renovation of Macadam Road Ward – 03 – Kulamkarai Veethy | ||
7 | Renovation of Macadam Road Ward – 05 – Appaiya Road | Thiru Construction | 1,125,059.04 |
8 | Renovation of Macadam Road Ward – 06 – Old Post Office Road (Balance) | New Generation Builders | 2,772,310.60 |
9 | Renovation of Macadam Road Ward – 07 – Amman Veethy By Lane (Right Side 1st Lane) | Twin Builders | 1,869,261.00 |
10 | Renovation of Macadam Road Ward – 07 – Amman Veethy By Lane (Near Sylo Ice Cream) | ||
11 | Renovation of Macadam Road Ward – 08 – Kalasalai 5th Lane | Sooriya Construction | 1,866,658.07 |
12 | Renovation of Macadam Road Ward – 08 – Kalasalai North Right side 1st Lane | ||
13 | Renovation of Macadam Road Ward – 09 – Adiyapatham left side 1st Lane | Thiru Construction | 2,548,402.15 |
14 | Renovation of Macadam Road Ward – 09 – Palaly Road by lane | ||
15 | Renovation of Macadam Road Ward – 11 – Arasady Veethy 4th Lane | Nation Builders | 493,800.94 |
16 | Renovation of Macadam Road Ward – 12 – Annaivelankanne Thodam Main Road | Nation Construction | 2,926,500.00 |
17 | Improvements of Kokuvil Vegetable Market & Shop | Bala & Son’s Engineering | 5,658,244.00 |
18 | Construction of Granite Name Board | Nation Builders | 1,928,910.00 |
19 | Construction of Nallur Pradesiya Sabha Kokuvil Sub Office at Kokuvil | Shakthy Engineering | 24,612,838.00 |
20 | Improvements of Thirunelvely Market at Thirunelvely Stage I | Baba Civil Engineering | 1,807,616.00 |
21 | Improvements of Thirunelvely Market at Thirunelvely Stage II | Tharani Civil Engineering | 1,245,321.80 |
22 | Renovation of Macadam Roads Ward – 05 | Nation Builders |
143,630.18 |